Dividends

Q1 Dividend Q2 Dividend Q3 Dividend Q4 Dividend Special Dividend Total Per Share
2024 $1.50 - - - - -
2023 $1.50 $1.50 $1.50 $1.50 0.00 $6.00
2022 $1.50 $1.50 $1.50 $1.50 $4.00 $10.00
2021 $1.00 $1.00 $1.00 $1.00 $19.00 $23.00
2020 - - - - $12.00 $12.00
2019 - - - - $9.00 $9.00
2018 - - - - $8.00 $8.00
2017 - - - - $7.00 $7.00
2016 - - - - $6.00 $6.00
2015 - - - - $5.00 $5.00
2014 - - - - $4.00 $4.00
2013 - - - - $3.00 $3.00
2012 - - - - $8.00 $8.00
2011 - - - - $5.00 $5.00
2010 - - - - $13.00 $13.00
2009 - - - - $10.00 $10.00
2008 - - - - $10.00 $10.00

Subject to Board approval and compliance with applicable law, the Company expects to pay a regular quarterly dividend of $1.50 per share.